<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Events - Network in Vegas &#187; Las Vegas News</title>
	<atom:link href="http://networkinvegas.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://networkinvegas.com</link>
	<description>Networkinvegas.com is the leading source of business information in Las Vegas. Quickly find out whats going on with the top Networking and Business Calendar . The site offers business articles, Convention Information and advice for doing business.</description>
	<lastBuildDate>Wed, 30 Jun 2010 04:13:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April Events Calendar Updated</title>
		<link>http://networkinvegas.com/april-events-calendar-updated/</link>
		<comments>http://networkinvegas.com/april-events-calendar-updated/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:44:34 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Las Vegas News]]></category>

		<guid isPermaLink="false">http://networkinvegas.com/?p=886</guid>
		<description><![CDATA[Looking for a networking event in Las Vegas?
Get a jump on your competition and check out what events are happening next month.]]></description>
			<content:encoded><![CDATA[<p>Looking for a networking event in Las Vegas?</p>
<p>Get a jump start on your competition and check out what events are happening next month.</p>
<p><a href="http://networkinvegas.com/calendar.php?calview=month&amp;year=2010&amp;month=4&amp;type_id=">Click here for Aprils Networking Events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkinvegas.com/april-events-calendar-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Chamber offering Free Business Classes</title>
		<link>http://networkinvegas.com/businessclasses-score/</link>
		<comments>http://networkinvegas.com/businessclasses-score/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:25:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Las Vegas News]]></category>

		<guid isPermaLink="false">http://networkinvegas.com/?p=890</guid>
		<description><![CDATA[The Las Vegas Chamber of commerce and SCORE are teaming up to offer advice to people looking to start a new business.  The  Start Your Own Business Classes include four unique sessions designed to help you navigate the complexities of starting a new business.]]></description>
			<content:encoded><![CDATA[<p>The Las Vegas Chamber of commerce and SCORE are teaming up to offer advice to people looking to start a new business.  The  Start Your Own Business Classes include four unique sessions  designed to help you navigate the complexities of starting a new business.  This is a series anyone who is thinking of starting  their own business.</p>
<p><a href="http://networkinvegas.com/calendar.php?calview=event&amp;event_id=924&amp;prevview=month&amp;year=2010&amp;month=4&amp;day=8&amp;type_id=&amp;clickdate=2010-4-8">For more information Click here for Dates &amp; Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkinvegas.com/businessclasses-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Knocks Las Vegas Again</title>
		<link>http://networkinvegas.com/obama-knocks-las-vegas-again/</link>
		<comments>http://networkinvegas.com/obama-knocks-las-vegas-again/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:52:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Local Vegas News]]></category>

		<guid isPermaLink="false">http://networkinvegas.com/?p=875</guid>
		<description><![CDATA[President Obama tells people not to go to Vegas Again.]]></description>
			<content:encoded><![CDATA[<p>President Obama Tells people not to go to Vegas Again.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/brLUWeCFNv8&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/brLUWeCFNv8&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/S_BFZ8qyUDo&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S_BFZ8qyUDo&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://networkinvegas.com/obama-knocks-las-vegas-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City offering Free Business Classes</title>
		<link>http://networkinvegas.com/lvbusinessseminar/</link>
		<comments>http://networkinvegas.com/lvbusinessseminar/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:47:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Local Vegas News]]></category>

		<guid isPermaLink="false">http://networkinvegas.com/?p=861</guid>
		<description><![CDATA[The city of Las Vegas  Office of Business Development  is offering a series of free business seminars to help local businesses. ]]></description>
			<content:encoded><![CDATA[<p>The city of Las Vegas  Office of Business Development  is offering a series of free business seminars to help local businesses. The seminars will begin  Feb. 4, and will cover everything from marketing to accounting training.</p>
<p>The kickoff event will take place at the Fifth Street School on 401 S. Fourth St. and will be geared towards those who are interested in starting a new business.  The seminar will help locals learn how to apply for state and local business licenses. prepare taxes, and learn the basics of business accounting.</p>
<p>Those interested in attending this or one of the follow up seminars can call Darren Harris at 702-229-6862.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkinvegas.com/lvbusinessseminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming up after 22 month decline</title>
		<link>http://networkinvegas.com/gaming-up-after-22-month-decline/</link>
		<comments>http://networkinvegas.com/gaming-up-after-22-month-decline/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:00:08 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Local Vegas News]]></category>

		<guid isPermaLink="false">http://networkinvegas.com/?p=858</guid>
		<description><![CDATA[After 22 months of decline Strip casinos finaly broke the losing streak with a 8.2 percent increase in gaming wins last month.
Novembers Gaming Numbers:

North Las Vegas &#8211; Wins up 20.7 %
Clark County  &#8211; Increase of 18.9%
Boulder Strip -Increase of 18.9 %
Downtown Las Vegas &#8211; down 1.2 %
Mesquite casinos &#8211; Down 15.5%

]]></description>
			<content:encoded><![CDATA[<p>After 22 months of decline Strip casinos finaly broke the losing streak with a 8.2 percent increase in gaming wins last month.<br />
<strong>Novembers Gaming Numbers:</strong></p>
<ul>
<li>North Las Vegas &#8211; Wins up 20.7 %</li>
<li>Clark County  &#8211; Increase of 18.9%</li>
<li>Boulder Strip -Increase of 18.9 %</li>
<li>Downtown Las Vegas &#8211; down 1.2 %</li>
<li>Mesquite casinos &#8211; Down 15.5%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://networkinvegas.com/gaming-up-after-22-month-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales in the Las Vegas up compared to November last year</title>
		<link>http://networkinvegas.com/homesales120809/</link>
		<comments>http://networkinvegas.com/homesales120809/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:04:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Local Vegas News]]></category>

		<guid isPermaLink="false">http://networkinvegas.com/?p=806</guid>
		<description><![CDATA[The Greater Las Vegas Association of Realtors announced that while home sales decreased slightly from October to November they are up from this time last year.]]></description>
			<content:encoded><![CDATA[<p>The Greater Las Vegas Association of Realtors announced that while home sales decreased slightly from October to November they are up from this time last year. Home sales rose from 2,575 in November 2008 to 3,843 in November 2009.</p>
<p>GLVAR is also reporting that the median price of single-family home has also gone up .6% in the last month.</p>
<p><strong>Latest Housing Statistics in Las Vegas:</strong></p>
<ul>
<li>Local homes purchased with cash in November &#8211; 41%</li>
<li>Home sales in November that were bank-owned &#8211; 61%</li>
<li>Homes listed for sale without offers &#8211; 8,385</li>
<li>Condos / townhomes listed without offers &#8211; 1,826</li>
<li>Total condos/ townhomes listed for sale at the end of November &#8211; 4,788</li>
<li>Total Homes listed for sale at the end of November &#8211; 20,847 home</li>
<li><span>Mortgage delinquency rates up 9.64 percent in the third quarter</span></li>
<li><span>Almost half of all current existing-home sales in Las Vegas are foreclosures.<br />
</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://networkinvegas.com/homesales120809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garth Brooks&#8230;. Now Beyonce at the Wynn?</title>
		<link>http://networkinvegas.com/beyonce-wynn/</link>
		<comments>http://networkinvegas.com/beyonce-wynn/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:01:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Las vegas Shows]]></category>

		<guid isPermaLink="false">http://networkinvegas.com/?p=803</guid>
		<description><![CDATA[After recently signing Garth Brook, Wynn Las Vegas insiders are reporting that  they are now in talks to bring  Beyonce to the Las Vegas resort.]]></description>
			<content:encoded><![CDATA[<p>After recently signing Garth Brook, Wynn Las Vegas insiders are reporting that  they are now in talks to bring  Beyonce to the Las Vegas resort.</p>
<p>Beyonce who previously appeared at the Wynn from July 30 through Aug. 2  drew in big crowds and helped the resort  during what was a  slow season in Las Vegas.  Beyonce performed in the Encore Theater where she recorded I Am…Yours, a three-disc live recording of what was dubbed an intimate performance.</p>
<p>Garth Brooks is currently signed on as the Wynn&#8217;s main attraction 15 weeks a year for the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkinvegas.com/beyonce-wynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Winnings down Again</title>
		<link>http://networkinvegas.com/strip-winnings121109/</link>
		<comments>http://networkinvegas.com/strip-winnings121109/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:37:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Local Vegas News]]></category>

		<guid isPermaLink="false">http://networkinvegas.com/?p=817</guid>
		<description><![CDATA[Gaming Winnings on the Las Vegas Strip dropped 10.2 percent in October making it the 22nd consecutive month of losses. ]]></description>
			<content:encoded><![CDATA[<p>Gaming Winnings on the Las Vegas Strip dropped 10.2 percent in October making it the 22nd consecutive month of losses.</p>
<p><strong>Breakdown of the numbers:</strong></p>
<ul>
<li>Downtown Vegas -  16.4 percent decline</li>
<li>North Las Vegas -  up by 3.3 percent</li>
<li>Mesquite &#8211; down 14 percent</li>
<li>Clark County &#8211; Down 14.3 percent</li>
<li>Washoe County down  13.8 percent</li>
<li>Elko County &#8211; down 10.4 percent</li>
<li>Carson Valley -  down 7.3 percent to $9.2 million.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://networkinvegas.com/strip-winnings121109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Manilow has a New Show on Las Vegas Strip</title>
		<link>http://networkinvegas.com/barrymanilow/</link>
		<comments>http://networkinvegas.com/barrymanilow/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:07:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Las vegas Shows]]></category>

		<guid isPermaLink="false">http://networkinvegas.com/?p=790</guid>
		<description><![CDATA[Barry Manilow just announced that he will be bringing a new show to the Las Vegas Strip.]]></description>
			<content:encoded><![CDATA[<p>Barry Manilow just announced that he will be bringing a new show to the Las Vegas Strip.</p>
<p>The new show is expected to coincide with his latest album, &#8220;The Greatest Love Songs of All Time.&#8221; and <span>incorporate &#8220;the most romantic city in the world&#8221;&#8211; Paris, France.</span><span> The show debuts at </span> the<span><span> </span></span><span> </span>Paris Theatre at Paris Las Vegas on March 5 2010<span><span>.</span></span> The Grammy Award winner is slated to perform 78 shows a year for the next two years.</p>
<p>Manilow says  a good love song never goes out of style and that his new show will be as romantic and beautiful as possible.</p>
<p>Tickets for his performances through July 18, 2010, are now on sale and start at $95.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkinvegas.com/barrymanilow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystals at City Center opens in Las Vegas</title>
		<link>http://networkinvegas.com/crystals/</link>
		<comments>http://networkinvegas.com/crystals/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:31:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Local Vegas News]]></category>

		<guid isPermaLink="false">http://networkinvegas.com/?p=797</guid>
		<description><![CDATA[The first parts of the massive City Center project openings started today as Crystals opened their 500,000-square-foot retail and dining district to the public.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-796 alignnone" title="crystals las vegas" src="http://networkinvegas.com/wp-content/themes/mimbo2.2/images//2009/12/crystals.jpg" alt="crystals las vegas" width="300" height="169" /></p>
<p>The first parts of the massive City Center project openings started today as Crystals opened their 500,000-square-foot retail and dining district to the public.</p>
<p><strong>Retailers at the new mall include:</strong></p>
<ul>
<li>Bulgari</li>
<li>Marni</li>
<li>Porsche Design</li>
<li>Louis Vuitton</li>
<li>Tiffany &amp; Co.</li>
<li>Christian Dior</li>
<li>Hermes and Prada</li>
<li>and a variety of other high end shops</li>
</ul>
<p><span id="lblBody">Throughout Crystals, shoppers will stroll by multiple landmarks such as a three-story sculptural tree house, a striking staircase inspired by Rome’s Spanish Steps and cutting-edge ice and water sculptures.<br />
</span></p>
<p>Crystals is located in the new City Center at 3720 S Las Vegas Blvd., and is open from 10 a.m. – midnight</p>
]]></content:encoded>
			<wfw:commentRss>http://networkinvegas.com/crystals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
